| Division 1 | P | Pts |
| Stone Cricket Club | 30 | 50 |
| Ship-A-Hoys | 30 | 40 |
| Lone Rangers | 30 | 38 |
| Thursday Thirsties | 30 | 37 |
| White Hart 'A' | 30 | 33 |
| Inlaws | 30 | 32 |
| Odds & Ends | 30 | 31 |
| Wot-U-Wots | 30 | 31 |
| Alley Cat Strays | 30 | 30 |
| White Hart Colts | 30 | 28 |
| Puglers | 30 | 27 |
| Skuttlers | 30 | 26 |
| Golfing Society | 30 | 22 |
| Roaring Twenties | 30 | 21 |
| Ones & Two's | 30 | 16 |
| Newtonians | 30 | 14 |
| Click Here For All Results... | ||
The Thornbury and District Skittles League was formed in 1955 and currently consists of 92 teams in 6 divisions playing from September to April every year. Matches are played on 23 alleys in pubs and clubs in Thornbury, Almondsbury, Berkeley, Chipping Sodbury, Easter Compton, Frampton Cotterell, Hallen, Leyhill, Little Stoke, Morton, Olveston, Oldbury, Patchway, Tytherington, Wickwar, Winterbourne and Wotton-under-Edge,